Size | Half Chest (cm) | Body Length (cm) | Sleeve (cm) | Height (cm) | Weight (kg) |
---|---|---|---|---|---|
XXS | 49 | 64 | 67 | 150-160 | 45-52.5 |
XS | 51 | 66 | 69 | 160-165 | 52.5-60 |
S | 53 | 68 | 73 | 165-170 | 60-67.5 |
M | 55 | 70 | 76 | 170-175 | 67.5-75 |
L | 57 | 72 | 79 | 175-180 | 75-87.5 |
XL | 59 | 74 | 81 | 180-185 | 87.5-90 |
2XL | 61 | 76 | 83 | 185-190 | 90-97.5 |
Measurements provided are of the actual jacket. Please compare to a jacket you currently own and love.