Size | Chest Width (cm) | Body Length (cm) | Approx AU Equivalent* |
---|---|---|---|
XS | 41.5 | 67.5 | 8 |
S | 44 | 68.5 | 10 |
M | 46.5 | 69.5 | 12 |
L | 49 | 70.5 | 14 |
XL | 53 | 71.5 | 16 |
2XL | 56.5 | 72.5 | 18 |
Measurements provided are of the actual garment. Please compare to a tshirt you currently own and love.
*Womens AU sizing is approximate only. Please check measurements for most accurate sizing.
Take 10% off your first order when you signup to our newsletter!