KATHLEEN STYLE
Size | Chest Width (cm) | Body Length (cm) |
---|---|---|
XS | 51.5 | 59.5 |
S | 54 | 62.5 |
M | 56.5 | 65.5 |
L | 59 | 68.5 |
XL | 61.5 | 72.5 |
2XL | 65 | 74.5 |
KELVIN STYLE
Size | Chest Width (cm) | Body Length (cm) |
---|---|---|
XS | 48 | 69 |
S | 51 | 72.5 |
M | 54 | 75 |
L | 57 | 77.5 |
XL | 60 | 80 |
2XL | 63 | 82.5 |
3XL | 66 | 85 |
The measurements in the tables above are of the actual jumper. Compare to the measurements of a jumper you currently own and love. The main difference between the two styles is the body length.