| Size | Chest Width (cm) | Body Length (cm) |
|---|---|---|
| 8 | 39.5 | 54 |
| 10 | 42 | 58 |
| 12 | 44.5 | 62 |
| 14 | 47 | 66 |
| 16 | 49.5 | 70 |
Measurements provided are of the actual garment. Please compare to a tshirt you currently own and love.
| Size | Chest Width (cm) | Body Length (cm) |
|---|---|---|
| 8 | 39.5 | 54 |
| 10 | 42 | 58 |
| 12 | 44.5 | 62 |
| 14 | 47 | 66 |
| 16 | 49.5 | 70 |
Measurements provided are of the actual garment. Please compare to a tshirt you currently own and love.