Â
| Size | Chest Width (cm) | Body Length (cm) | Approx AU Equivalent* |
|---|---|---|---|
| XS | 45.5 | 63.5 | 8 |
| S | 48 | 64.5 | 10 |
| M | 50.5 | 65.5 | 12 |
| L | 53 | 66.5 | 14 |
| XL | 55.5 | 67.5 | 16 |
| 2XL | 58 | 68.5 | 18 |
| 3XL | 60.5 | 69.5 | 20 |
Measurements provided are of the actual garment. Please compare to a tshirt you currently own and love.
*Womens AU sizing is approximate only. Please check measurements for most accurate sizing.
For sizes larger than 3XL please consider our Essential Tee range.