| Size | Chest Width (cm) | Body Length (cm) | Approx AU Equivalent* |
|---|---|---|---|
| XS | 43 | 69.5 | 8 |
| S | 45.5 | 71 | 10 |
| M | 48 | 73.5 | 12 |
| L | 50.5 | 75.5 | 14 |
| XL | 53 | 77.5 | 16 |
| 2XL | 55.5 | 79.5 | 18 |
| 3XL | 57 | 81.5 | 20 |
Measurements provided are of the actual garment. Please compare to a tshirt you currently own and love.
*Womens AU sizing is approximate only. Please check measurements for most accurate sizing.