| Size | Chest Width (cm) | Body Length (cm) | Approx AU Equivalent* |
|---|---|---|---|
| XS | 42.5 | 65 | 8 |
| S | 45 | 66 | 10 |
| M | 47.5 | 67 | 12 |
| L | 51.5 | 69 | 14 |
| XL | 54 | 71 | 16 |
| 2XL | 60 | 72.5 | 18 |
| 3XL | 65.5 | 74 | 24 |
| 4XL | 70.5 | 74 | 26 |
Measurements provided are of the actual garment. Please compare to a tshirt you currently own and love.
*Womens AU sizing is approximate only. Please check measurements for most accurate sizing.