| Size | Chest Width (cm) | Body Length (cm) | Approx AU Equivalent* |
|---|---|---|---|
| XS | 43 | 68 | 10 |
| S | 47 | 71 | 12 |
| M | 52 | 75 | 14 |
| L | 56.5 | 78.5 | 16-18 |
| XL | 61 | 82 | 20-22 |
| 2XL | 64 | 83.5 | 24 |
| 3XL | 68 | 85 | 26 |
| 4XL | 75 | 87 | 30 |
| 5XL | 80 | 89 | 34 |
Measurements provided are of the actual garment. Please compare to a tshirt you currently own and love.
*Womens AU sizing is approximate only. Please check measurements for most accurate sizing.